Managed Fund/Sandler Plus Offshore Fund Limited
- Fund Information and Directors
| Managed Fund/Sandler Plus Offshore Fund Limited |
| Firm |
Sandler Capital Management
|
| Fund # | 805-9633486343 |
| CIK # | 0001542699 |
| Sale | 2012-01-31
(2.5 M Sold)
|
| Fund | Hedge Fund |
| Phone | 2122787700 |
| Address | 18 Esplanade St Helier, Jersey JE4 8RT |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($M) |
|
|
| Fund Details |
| Director | Ian Webster, Miguel Arraya, Maria Di Napoli, Suzanne Jackson, John Boothman, Manager SG Kleinwort Hambros Corporate Services CI Limited, Nigel Jeacock-Fewtrell, Stephen Folland, COLM Walsh, Bertrand Cornaire, COLM Callaly, Olivier Bouteille, Jean-Denys Prunet |
| Custodian | Goldman Sachs & Co LLC, Societe Generale, Morgan Stanley & Co LLC, SG Kleinwort Hambros Trust Company CI Limited, JP Morgan Securities LLC |
| Auditor | PricewaterhouseCoopers CI LLP |
| Marketer | Sogecap, Firstrand Private Wealth Management Limited, Standard Chartered Bank - Hong Kong, Industrial and Commercial Bank of China - Fund Custody Department, China Merchants Bank Co Ltd, SGBT Lux/DBS Bank SG Ltd, BOCI Securities Limited, SG Hambros Bank Channel Islands Limited, Auris Gestion Privee, ABN AMRO Private Banking, SG Private Banking France, Aspen Hill Partners Hong Kong, SG Private Banking Belgique, China International Capital Corporation HK Securities Limited, Aspen Hill, Arista Finanz AG, Allfunds Bank International Sa, Poalim Asset Management UK Limited, Union Bancaire Privee, CMB International Securities Limited, AG2R La Mondiale Gestion D'Actifs, Banca Credinvest Sa, All Funds, de Planification, Societe Generale Private Banking, DBS Bank Ltd Singapore, Fondcenter AG, Societe Generale Bank & Trust, DBS Bank, MORA Wealth, Bank Leumi Luxembourg Sa, CTBC Co Ltd Singapore, Bank Julius Baer and Co Ltd, Harcourt Investment Consulting AG EX AUDA, MORA Wealth Management AG, Socit Gnrale Private Banking Suisse Sa, SG Private Banking Monaco, MFEX Mutual Funds Exchange AB, Lombard Odier ET CIE Geneve, Aspen Hill Partners Hong, Sogecap Fonds Propre, Fund Channel, CTBC Bank Co Ltd, Clearstream Fund Centre AG, UBS AG, Poalim Asset Management, Larrain Vial Servicios Profesionales LTDA, Axeltis, Fuchs '&' Associes Finance Sa, Alpha Patrimoine Sa, Eleaur Family Office, Julius Baer Ltd, Wing Lung Bank Ltd, Aspen Hill Partners Hong Kong Limited, Industrial and Commercial Bank of China Asia Limited, KGI Wealth Management Limited, Bank of Singapore Limited, FIDE Capital, Oradea VIE, Banque Federative Du Credit Mutuel, ARCA SGR, ABN AMRO Bank NV - Amsterdam, Banque Leonardo, United Overseas Bank Limited, Intutae Courtage, SMC Asset Management Limited |
| Broker | Goldman Sachs & Co LLC, Goldman Sachs & Co, Morgan Stanley & Co LLC, JP Morgan Securities LLC |
| Jurisdiction | |
| Form D Offering |
| Filed | 2021-05-25 (D/A) |
| Exemption | 506(b) |
| Minimum | $100,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Net Assets | Decline to Disclose |
| Investors | 5 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 218345439, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
327834416