|
⚲
|
| Maranon Mezzanine Fund LP | |
|---|---|
| Firm |
Eldridge Credit Advisers LLC
✚
|
| Fund # | 805-5335629050 |
| CIK # | 0001421782 |
| Sale | 2008-07-29 ($250.0 M Offered, $180.0 M Sold) |
| Fund | Other Private Fund |
| Phone | 3126461200 |
| Address | One North Franklin Street Chicago, 60606 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | Maranon Mezzanine GP LP |
| Custodian | Silicon Valley Bank, Merrill Lynch Pierce Fenner & Smith Incorporated |
| Auditor | RSM US LLP, McGladrey & Pullen LLP, McGladrey LLP |
| Marketer | Mallory Capital Group LLC |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2010-02-16 (D/A) |
| Exemption | 506, 3(c), 3(c)(7) |
| Minimum | $10,000 |
| Remaining | $69,999,999 |
| Duration | More than one year |
| Commission | $1,895,000 |
| Revenue | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Ian Larkin | Executive Officer | |
| L Gregory | Executive Officer |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
BVB and Partners Sa
✚
|
0.0 | |
|
The Zillenial Advisors LLC
✚
|
0.0 | |
|
MAAT Investment Group GmbH
✚
|
0.0 | |
|
OIA Ltd
✚
|
0.0 | |
|
Allvet Financial LLC
✚
|
0.0 | |
|
Asesordeinversionescom Ltd
✚
|
0.0 | |
|
Envisage GmbH
✚
|
0.0 | |
|
Hexis Capital Management Limited
✚
|
0.0 | |
|
Wallstreetx ETFS Inc
✚
|
0.0 | |
|
Filippo Stipo Capital Management LLC
✚
|
0.0 |