Nine Masts Investment Fund
- Fund Information and Directors
| Nine Masts Investment Fund |
| Firm |
Nine Masts Capital Limited
|
| Fund # | 805-4683618296 |
| CIK # | 0001519370 |
| Sale | 2026-01-01
(2.7 M Offered, 2.7 M Sold)
|
| Fund | Hedge Fund |
| Phone | 85221055800 |
| Address | c/o Walkers Corporate Limited George Town, Cayman Islands KY1-9008 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | Lampros Vassiliou Director, Bing Wang Director, Nine Masts Capital Management Investment Manager, Gary Charles Linford Director |
| Custodian | BOCI Securities Limited, Bank of America NA, The Royal Bank of Scotland NV, Yuanta Securities Co Ltd, Huatai Capital Investment Limited, CSI Capital Management, Credit Suisse International, Daiwa Capital Markets Europe Limited, Citigroup Global Markets Limited, JP Morgan Securities PLC, Sinopac Securities Corporation, CHI Capital Holdings Ltd, Scotiabank, Societe Generale, Mizuho International PLC, KGI Securities, DBS Bank, Far Eastern International Bank, Guotai Junan Financial Products Limited, CSI Capital Management Limited, Standard Chartered Bank Hong Kong Limited, Credit Suisse AG Dublin Branch, HSBC Bank China Company Limited, Natwest Markets PLC, Standard Chartered Bank, Daiwa Securities Co Ltd, BNP Paribas Sa, UBS AG, Macquarie Bank Limited, BOCI Financial Products Ltd, JP Morgan Chase Bank National Association, Natixis, Morgan Stanley & Co International PLC, CICC Financial Trading Limited, The Hongkong and Shanghai Banking Corporation Limited, Citibank NA, Nomura International PLC, The Royal Bank of Scotland PLC, Credit Suisse Securities Europe Limited, HSBC Bank PLC, Deutsche Bank AG, The Bank of Nova Scotia, Goldman Sachs International, Royal Bank of Scotland NV, Barclays Bank PLC, Merrill Lynch International |
| Auditor | KPMG, Ernst & Young |
| Marketer | VIBE Advisors Limited, Montedefalco GmbH |
| Broker | Merrill Lynch International, Morgan Stanley & Co International PLC, Deutsche Bank AG, DBS Bank, Goldman Sachs International, JP Morgan Securities PLC, Credit Suisse International, Citigroup Global Markets Limited, BNP Paribas |
| Jurisdiction | |
| Form D Offering |
| Filed | 2026-02-04 (D) |
| Exemption | 3(c), 3(c)(1), 3(c)(7) |
| Minimum | $2,000,000 |
| Duration | One year or less |
| Net Assets | Decline to Disclose |
| Investors | 38 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 216096178, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
323396192