|
⚲
|
| Keyboard |
| Pacific Investment Holdings LP | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0002135255 |
| Sale | |
| Fund | Private Equity Fund |
| Phone | 6502338120 |
| Address | 2775 Sand Hill Road, Suite 100 Menlo Park, CA 94025 |
| Source | [EDGAR] |
| Fund AUM and Sold ($) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-07-28 (D) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | More than one year |
| Revenue | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Dan Hoevel | Executive Officer | |
| Sharon Binger | Executive Officer | |
| Justin Hamill | Executive Officer | |
| Jason White | Executive Officer | |
| Karen King | Executive Officer | |
| Christian Lucas | Executive Officer | |
| Joe Osnoss | Executive Officer | |
| Gregory Mondre | Executive Officer | |
| Kenneth Hao | Executive Officer | |
| Egon Durban | Executive Officer | |
| Silver Lake Group LLC | Promoter | |
| SL Co-Invest GP LLC | Promoter |
| Comparable Firms | State | AUM |
|---|---|---|
|
Activate Capital Management LP
✚
|
CA | |
|
Garuda Ventures Management LLC
✚
|
CA | |
|
Gold Sky Capital LLC
✚
|
CA | |
|
WBI Capital Advisors LLC
✚
|
CA | |
|
Longley Capital Investment Management LP
✚
|
CA | |
|
Broad Beach Capital Partners
✚
|
CA | |
|
CNK Capital Management LLC
✚
|
CA | |
|
Poseidon Asset Management LLC
✚
|
CA | |
|
Halogen Ventures Partners LLC
✚
|
CA | |
|
Karmel Capital LLC
✚
|
CA |