|
⚲
|
| Keyboard |
| Rialto Insurance Credit Partners LP | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0002143451 |
| Sale | 2026-07-01 (200.0 M Sold) |
| Fund | Private Equity Fund |
| Phone | 3054852077 |
| Address | 200 S Biscayne Blvd, Suite 3550 Miami, FL 33131 |
| Source | [EDGAR] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-07-06 (D) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Minimum | $25,000,000 |
| Remaining | Indefinite |
| Duration | One year or less |
| Revenue | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Carlos Modia | Executive Officer | |
| Amanda Lenok | Executive Officer | |
| Robert Chomat | Executive Officer | |
| Sorana Georgescu | Executive Officer | |
| Oliver Striker | Executive Officer | |
| Scott Gelley | Executive Officer | |
| Brandon England | Executive Officer | |
| Elizabeth Kislak | Executive Officer | |
| Joshua Cromer | Executive Officer | |
| Joseph Bachkosky | Executive Officer | |
| Thomas Scott | Executive Officer | |
| Marshall van Smith | Executive Officer | |
| Cory Olson | Executive Officer | |
| Liat Heller | Executive Officer | |
| Jay Mantz | Executive Officer | |
| Jeffrey Krasnoff | Executive Officer | |
| Rialto Capital Management LLC | Promoter | |
| Rialto Insurance Credit GP LLC | Promoter |
| Comparable Firms | State | AUM |
|---|---|---|
|
Aviance Capital Management LLC
✚
|
FL | |
|
Navar Capital LLC
✚
|
FL | |
|
Camshaft Capital Advisors LLC
✚
|
FL | |
|
Cooperman Leon G
✚
|
FL | |
|
Infinite Capital LLC
✚
|
FL | |
|
Joseph Capital Management LLC
✚
|
FL | |
|
Challen Asset Management LLC
✚
|
FL | |
|
Kellner Management LP
✚
|
FL | |
|
The Venture Collective LLC
✚
|
FL | |
|
Macoma Capital Group LLC
✚
|
FL |