|
⚲
|
| Riverside Fund IV LP | |
|---|---|
| Firm |
Riverside Partners LLC
✚
|
| Fund # | 805-4295309528 |
| CIK # | 0001475972 |
| Sale | 2009-09-25 ($314.4 M Offered, $292.4 M Sold) |
| Fund | Private Equity Fund |
| Phone | 6173512800 |
| Address | 699 Boylston Street Boston, 02116 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | Riverside Partners IV LP |
| Custodian | Comerica Bank |
| Auditor | Deloitte and Touche LLP, Deloitte and Touche LP |
| Marketer | Atlantic - Pacific Capital Inc |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2009-12-28 (D/A) |
| Exemption | 506 |
| Remaining | $22,000,000 |
| Duration | One year or less |
| Commission | $2,800,000 |
| Revenue | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| David Belluck | Executive Officer |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Strategic International Limited
✚
|
0.0 | |
|
EXDS Capital LLC
✚
|
0.0 | |
|
Shikhara Capital Hong Kong Private Limited Company
✚
|
0.0 | |
|
Manzil Investment Advisors LLC
✚
|
0.0 | |
|
Alamut Capital Advisors Inc
✚
|
0.0 | |
|
Pioneer Administrative Services Ltd
✚
|
0.0 | |
|
Vega Capital Partners LLC
✚
|
0.0 | |
|
Sky Creek Capital Management LLC
✚
|
0.0 | |
|
Arnie Advisors LLC
✚
|
0.0 | |
|
Candlestick Advising Technologies Inc
✚
|
0.0 |