⚲
|
Sculptor Overseas Fund II Ltd | |
---|---|
Firm |
Sculptor Capital LP
✚
|
Fund # | 805-8814735042 |
CIK # | 0001458106 |
Sale | 2004-01-01 ($17.0 BB Sold) |
Fund | Hedge Fund |
Phone | 2127900000 |
Address | 9 West 57th Street, 39th Floor New York, New York 10019 |
Source | [EDGAR] [IAPD] |
Fund AUM and Sold ($) |
---|
Fund Details | |
---|---|
Director | Michael McDonald - Director, Oz Management LP - Investment Manager, Martin Lang - Director, Daniel S OCH - Director, Sculptor Capital LP - Investment Manager, Ian Goodall - Director |
Custodian | Bank of New York |
Auditor | Ernst & Young, Ernst & Young Ltd |
Marketer | Morgan Stanley & Co LLC, UBS Securities LLC, Morgan Stanley Smith Barney LLC, Bank of America Merrill Lynch/Global Markets Financing and Futures, Deutsche Bank Securities Inc, Fossar Markets UK Ltd, Goldman Sachs & Co, Noah Holdings Hong Kong Limited, iCapital Securities LLC, Goldman Sachs & Co LLC, SHED Enterprises PTY Limited, Merrill Lynch Alternative Investments LLC, Jefferies LLC, China International Capital Corporation Hong Kong Securities Limited, Credit Suisse Securities USA LLC, JP Morgan Securities LLC, Citigroup Global Markets Inc, UBS Financial Services Inc, Noah Holdings Singapore PTE Ltd, Barclays Capital Securities Limited, NH Investments & Securities Co Ltd, Macquarie Investment Management Limited, National Financial Services LLC, iCapital Ai Manager LLC |
Broker | Goldman Sachs & Co, Goldman Sachs & Co LLC |
Jurisdiction |
Directors | 2011 - 2024 |
---|---|
Oz Managment LP | |
Nd Nominees | |
Ns Nominees | |
Daniel Och | |
Oz Management LP | |
Ian Goodall | |
McDonald Michael | |
Sculptor Capital LP | |
Michael McDonald | |
Martin Lang |