|
⚲
|
| Sculptor Overseas Fund II Ltd | |
|---|---|
| Firm |
Sculptor Capital LP
✚
|
| Fund # | 805-8814735042 |
| CIK # | 0001458106 |
| Sale | 2004-01-01 ($17.0 B Sold) |
| Fund | Hedge Fund |
| Phone | 2127900000 |
| Address | 9 West 57th Street, 39th Floor New York, New York 10019 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($B) |
|---|
| Fund Details | |
|---|---|
| Director | Oz Management LP - Investment Manager, Sculptor Capital LP - Investment Manager, Ian Goodall - Director, Martin Lang - Director, Michael McDonald - Director, Daniel S OCH - Director |
| Custodian | Bank of New York |
| Auditor | Ernst & Young Ltd, Ernst & Young |
| Marketer | UBS Financial Services Inc, Morgan Stanley Smith Barney LLC, Credit Suisse Securities USA LLC, Jefferies LLC, iCapital AI Manager LLC, Merrill Lynch Alternative Investments LLC, Fossar Markets UK Ltd, China International Capital Corporation Hong Kong Securities Limited, Noah Holdings Hong Kong Limited, Noah Holdings Singapore PTE Ltd, Deutsche Bank Securities Inc, Goldman Sachs & Co, Citigroup Global Markets Inc, NH Investments & Securities Co Ltd, SHED Enterprises PTY Limited, iCapital Securities LLC, UBS Securities LLC, Macquarie Investment Management Limited, Barclays Capital Securities Limited, Bank of America Merrill Lynch/Global Markets Financing and Futures, National Financial Services LLC, JP Morgan Securities LLC, Goldman Sachs & Co LLC, Morgan Stanley & Co LLC |
| Broker | Goldman Sachs & Co LLC, Goldman Sachs & Co |
| Jurisdiction |
| Directors | 2011 - 2025 |
|---|---|
| Oz Managment LP | |
| Nd Nominees | |
| Ns Nominees | |
| Daniel Och | |
| Oz Management LP | |
| Ian Goodall | |
| McDonald Michael | |
| Sculptor Capital LP | |
| Michael McDonald | |
| Martin Lang |