|
⚲
|
| Seasons Leveraged Core Fund Ltd | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0001416350 |
| Sale | 2005-12-01 ($781.9 M Sold) |
| Fund | Hedge Fund |
| Phone | 3459493977 |
| Address | Citco Fund Services Cayman Islands Ltd Grand Cayman, KY1-1205 |
| Source | [EDGAR] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2010-03-09 (D/A) |
| Exemption | 506, 3(c), 3(c)(7) |
| Minimum | $1,000,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Net Assets | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Sean Flynn | Director | |
| Paul Stevenson | Director | |
| Joshua Wyss | Executive Officer | |
| Seasons Capital Management LLC | Promoter | |
| Spencer Wang | Executive Officer | |
| Ravi Kaza | Executive Officer | |
| Jonathan Kahn | Executive Officer | |
| Ashish Shah | Executive Officer | |
| Kathlyne Kiaie | Executive Officer | |
| William Haggerty | Executive Officer |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
VC AI 1 LP
✚
|
0.0 | |
|
VC AI 2 LP
✚
|
0.0 | |
|
VC Bay Island LLC
✚
|
0.0 | |
|
UCAM Ltd
✚
|
0.0 | |
|
UC Ventures FLM a Series of CGF2021 LLC
✚
|
0.0 | |
|
Udell Stuart
✚
|
0.0 | |
|
UCSD Center for Surgery of Encinitas LP
✚
|
0.0 | |
|
Udvar-Hazy Steven F
✚
|
0.0 | |
|
Uecker Darrin
✚
|
0.0 | |
|
Universal Token
✚
|
0.0 |