|
⚲
|
| StepStone VC Secondaries Fund VII Lux SCSp SICAV-RAIF | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0002136808 |
| Sale | 2026-06-30 ($1.0 B Sold) |
| Fund | Private Equity Fund |
| Phone | 35227300489 |
| Address | 3, Rue Gabriel Lippmann Munsbach, N4 L-5365 |
| Source | [EDGAR] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-07-10 (D) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | More than one year |
| Revenue | Not Applicable |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| John Wuestling | Executive Officer | |
| Stephen West | Executive Officer | |
| Hunter Somerville | Executive Officer | |
| Lindsay Redfield | Executive Officer | |
| Adair Newhall | Executive Officer | |
| Seyonne Kang | Executive Officer | |
| Anthony Giambrone | Executive Officer | |
| Andrew Callahan | Executive Officer | |
| Brian Borton | Executive Officer | |
| John Avirett | Executive Officer | |
| StepStone Group Holdings LLC | Director | |
| StepStone Group LP | Director | |
| StepStone VC Secondaries GP VII LLC | Director | |
| StepStone VC Secondaries VII Lux General Partner | Director |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Vontobel Asset Management SA
✚
|
N4 | 0.0 |
|
Vesa Equity Investment Sa rl
✚
|
N4 | 0.0 |
|
Valueinvest Asset Management SA
✚
|
N4 | 0.0 |
|
TD Luxembourg International Holdings Sa rl
✚
|
N4 | 0.0 |
|
Pictet & Cie Europe SA
✚
|
N4 | 0.0 |
|
Permira Growth Opportunities II GP SARL
✚
|
N4 | 0.0 |
|
Oppenheim Asset Management Services Sarl
✚
|
N4 | 0.0 |
|
NNS Luxembourg Sa rl
✚
|
N4 | 0.0 |
|
MultiConcept Fund Management SA
✚
|
N4 | 0.0 |
|
WestEnd SA
✚
|
N4 | 0.0 |