|
⚲
|
| Systematic Momentum II LLC | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0001384841 |
| Sale | 2008-09-01 ($35.5 M Sold) |
| Fund | Hedge Fund |
| Phone | 8666372587 |
| Address | 2 World Financial Center New York, 10281 |
| Source | [EDGAR] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2009-08-20 (D) |
| Exemption | 506, 3(c), 3(c)(7) |
| Minimum | $100,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Commission | $888,346 |
| Net Assets | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Thomas Lee | Executive Officer | |
| Justin Ferri | Executive Officer | |
| Merrill Lynch Alternitive Investments LLC | Promoter | |
| Paul Morton | Executive Officer |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Cohen & Steers RNP Trust
✚
|
0.0 | |
|
Cohen & Steers RQI Trust
✚
|
0.0 | |
|
Cohn Gabriel
✚
|
0.0 | |
|
Coinful Capital Fund LLC - Series Pierce 50
✚
|
0.0 | |
|
Colan Brian P
✚
|
0.0 | |
|
Colantoni Jr John
✚
|
0.0 | |
|
Colao Massimilano
✚
|
0.0 | |
|
Cole Michel Philipp
✚
|
0.0 | |
|
Colfax CORP
✚
|
0.0 | |
|
Cohen & Steers RFI Trust
✚
|
0.0 |