West Street EP LP
- Fund Information and Directors
| West Street EP LP |
| Firm |
Goldman Sachs Asset Management LP
|
| Fund # | 805-9319460678 |
| CIK # | 0001852987 |
| Sale | 2021-03-05
(500.0 M Sold)
|
| Fund | Private Equity Fund |
| Phone | 2129021000 |
| Address | 200 West Street New York, New York 10282-2198 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($M) |
|
|
| Fund Details |
| Director | West Street EP GP LLC |
| Custodian | Morgan Stanley Smith Barney LLC, Mirae Asset Securities, Barclays, ING Bank NV, US Bank Trust Company National Association, Morgan Stanley Capital Services LLC, HSBC Singapore, ING Bank NV London Branch, Shinsei Bank Limited, Credit Agricole Corporate and Invesment Bank, JP Morgan, Hyakugo Bank, Socit Gnrale Bank & Trust, Minsheng Bank Shanghai Huashan Branch, ING Luxembourg Sa, Societe Generale France, JOYO Bank, US Bank, Goldman Sachs & Co LLC, CA Indosuez Wealth Europe, Computershare, Principal Bank, CCB Qingdao Sifang Branch, Deutsche Bank, TOHO Bank, The Bank of Tokyo-Mitsubishi UFJ Ltd, Rabobank, Societe Generale Bank & Trust, HSBC France, Carta Securities LLC, Barclays Bank PLC Jersey Branch, State Street Bank, BNP Paribas, Santander, ICBC CBD Sub-Branch, Standard Chartered Bank Singapore Branch, HSBC Bank Mauritius Limited, Bank of America, Standard Chartered Bank, The Bank of New York Mellon Trust Company NA, KeyBank, China Shanghai Pilot Free Trade Zone Branch Bank of China Shanghai, Leerink Partners LLC, CMB Huhehaote Municipal Branch, Sumitomo Mitsui Trust Bank, Macquarie Bank Limited, China Merchant Bank Huhehaote Municipal Branch, Wells Fargo Bank NA, First Caribbean International Bank Barbados Limited, Unicredit, Nordea Bank Finland PLC, HSBC China Beijing Municipal Branch, Handelsbanken, RBC Royal Bank Barbados Limited, State Street, JP Morgan Chase Bank NA, Industrial and Commercial Bank of China ICBC Huaibei Branch, Santander Securities Services Brasil DTVM Sa, Caceis Bank Luxembourg, CIBC Bank USA, Standard Chartered Bank Korea Limited, Citibank NA, Standard Chartered Hong Kong, Corland BMO, Japan Post Bank, Bank of China, Mizuho Bank, ABN AMRO Bank NV, Banco Santander Mexico Sa, Svenska Handelsbanken, Aozora Bank, Industrial and Commercial Bank of China Limited Beijing Trade Center Sub-Branch, Ebury Partners, JP Morgan Bank Luxembourg Sa, Barclays Bank PLC |
| Auditor | PricewaterhouseCoopers LLP |
| Marketer | Goldman Sachs Bank Europe GSBE, Goldman Sachs Asset Management LP, Goldman Sachs & Co LLC, Goldman Sachs International GSI, Goldman Sachs Bank Zurich GSBZ, Goldman Sachs Asset Management International, Goldman Sachs Asia LLC, Goldman Sachs Australia PTY Ltd, Goldman Sachs Singapore PTE, Goldman Sachs International, Goldman Sachs Saudi Arabia, Goldman Sachs Japan Co Ltd, Goldman Sachs Paris Inc ET CIE |
| Broker | |
| Jurisdiction | |
| Form D Offering |
| Filed | 2021-03-23 (D) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | One year or less |
| Net Assets | Decline to Disclose |
| Investors | 4 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 219263308, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
329203095