West Street Global Growth Partners Europe SLP
- Fund Information and Directors
| West Street Global Growth Partners Europe SLP |
| Firm |
Goldman Sachs Asset Management LP
|
| Fund # | 805-6620246272 |
| CIK # | 0001864292 |
| Sale | 2021-05-10
(0.8 M Sold)
|
| Fund | Private Equity Fund |
| Phone | 2129021000 |
| Address | 200 West Street New York, New York 10282-2198 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($M) |
|
|
| Fund Details |
| Director | West Street Global Growth Partners Advisors SARL |
| Custodian | Morgan Stanley Smith Barney LLC, Mirae Asset Securities, ING Bank NV, Morgan Stanley Capital Services LLC, ING Bank NV London Branch, Shinsei Bank Limited, Credit Agricole Corporate and Invesment Bank, JP Morgan, Hyakugo Bank, Minsheng Bank Shanghai Huashan Branch, ING Luxembourg Sa, Societe Generale France, CA Indosuez Wealth Europe, US Bank, Goldman Sachs & Co LLC, JOYO Bank, Computershare, Principal Bank, CCB Qingdao Sifang Branch, Deutsche Bank, The Bank of Tokyo-Mitsubishi UFJ Ltd, TOHO Bank, Rabobank, Societe Generale Bank & Trust, HSBC France, Carta Securities LLC, Barclays Bank PLC Jersey Branch, State Street Bank, BNP Paribas, Santander, ICBC CBD Sub-Branch, Standard Chartered Bank Singapore Branch, Sumitomo Mitsui Trust Bank, Bank of America, Standard Chartered Bank, The Bank of New York Mellon Trust Company NA, KeyBank, Leerink Partners LLC, China Shanghai Pilot Free Trade Zone Branch Bank of China Shanghai, HSBC Bank Mauritius Limited, CMB Huhehaote Municipal Branch, Barclays Bank PLC, Macquarie Bank Limited, Wells Fargo Bank NA, RBC Royal Bank Barbados Limited, HSBC China Beijing Municipal Branch, Unicredit, Nordea Bank Finland PLC, China Merchant Bank Huhehaote Municipal Branch, Handelsbanken, First Caribbean International Bank Barbados Limited, State Street, JP Morgan Chase Bank NA, Industrial and Commercial Bank of China ICBC Huaibei Branch, Santander Securities Services Brasil DTVM Sa, Caceis Bank Luxembourg, CIBC Bank USA, Standard Chartered Bank Korea Limited, Citibank NA, Standard Chartered Hong Kong, Corland BMO, Japan Post Bank, Mizuho Bank, Bank of China, ABN AMRO Bank NV, Banco Santander Mexico Sa, Svenska Handelsbanken, Aozora Bank, Industrial and Commercial Bank of China Limited Beijing Trade Center Sub-Branch, Shareworks, Ebury Partners, JP Morgan Bank Luxembourg Sa, Socit Gnrale Bank & Trust |
| Auditor | PricewaterhouseCoopers Societe Cooperative, PricewaterhouseCoopers SOCI T COOP Rative, PricewaterhouseCoopers Socit Cooprative |
| Marketer | Goldman Sachs Asset Management LP, Goldman Sachs Bank Europe GSBE, Goldman Sachs International GSI, Goldman Sachs Bank Zurich GSBZ, Goldman Sachs Asset Management International, Goldman Sachs Asia LLC, Goldman Sachs Australia PTY Ltd, Goldman Sachs Singapore PTE, Goldman Sachs International, Goldman Sachs Saudi Arabia, Goldman Sachs Japan Co Ltd, Goldman Sachs Paris Inc ET CIE |
| Broker | |
| Jurisdiction | |
| Form D Offering |
| Filed | 2023-03-14 (D/A) |
| Exemption | 506(c), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | One year or less |
| Net Assets | Decline to Disclose |
| Investors | 283 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 216853714, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
324805518