West Street Offshore Infrastructure Partners IV LP
- Fund Information and Directors
| West Street Offshore Infrastructure Partners IV LP |
| Firm |
Goldman Sachs Asset Management LP
|
| Fund # | 805-6659211443 |
| CIK # | 0001874483 |
| Sale | 2021-12-17
(37.2 M Sold)
|
| Fund | Private Equity Fund |
| Phone | 2129021000 |
| Address | 200 West Street New York, New York 10282-2198 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | West Street Infrastructure Advisors IV LLC |
| Custodian | Morgan Stanley Smith Barney LLC, Mirae Asset Securities, ING Bank NV, Morgan Stanley Capital Services LLC, ING Bank NV London Branch, Shinsei Bank Limited, Credit Agricole Corporate and Invesment Bank, JP Morgan, Hyakugo Bank, Minsheng Bank Shanghai Huashan Branch, Societe Generale France, ING Luxembourg Sa, CA Indosuez Wealth Europe, US Bank, Goldman Sachs & Co LLC, JOYO Bank, Computershare, Principal Bank, CCB Qingdao Sifang Branch, Deutsche Bank, The Bank of Tokyo-Mitsubishi UFJ Ltd, TOHO Bank, Rabobank, Societe Generale Bank & Trust, HSBC France, Carta Securities LLC, Barclays Bank PLC Jersey Branch, State Street Bank, BNP Paribas, Santander, ICBC CBD Sub-Branch, Standard Chartered Bank Singapore Branch, HSBC Bank Mauritius Limited, Standard Chartered Bank, Sumitomo Mitsui Trust Bank, The Bank of New York Mellon Trust Company NA, Bank of America, Leerink Partners LLC, China Shanghai Pilot Free Trade Zone Branch Bank of China Shanghai, KeyBank, CMB Huhehaote Municipal Branch, Barclays Bank PLC, Macquarie Bank Limited, Wells Fargo Bank NA, Unicredit, HSBC China Beijing Municipal Branch, RBC Royal Bank Barbados Limited, Nordea Bank Finland PLC, First Caribbean International Bank Barbados Limited, Handelsbanken, China Merchant Bank Huhehaote Municipal Branch, State Street, JP Morgan Chase Bank NA, Industrial and Commercial Bank of China ICBC Huaibei Branch, Santander Securities Services Brasil DTVM Sa, Caceis Bank Luxembourg, CIBC Bank USA, Standard Chartered Bank Korea Limited, Citibank NA, Standard Chartered Hong Kong, Nordea, Corland BMO, Japan Post Bank, Bank of China, Mizuho Bank, ABN AMRO Bank NV, Banco Santander Mexico Sa, Svenska Handelsbanken, Aozora Bank, Industrial and Commercial Bank of China Limited Beijing Trade Center Sub-Branch, Ebury Partners, JP Morgan Bank Luxembourg Sa, Socit Gnrale Bank & Trust |
| Auditor | PricewaterhouseCoopers LLP, PricewaterhouseCoopers |
| Marketer | Goldman Sachs Bank Europe GSBE, Goldman Sachs Asset Management LP, Goldman Sachs International GSI, Goldman Sachs Bank Zurich GSBZ, Goldman Sachs Asia LLC, Goldman Sachs Asset Management International, Goldman Sachs Australia PTY Ltd, Goldman Sachs Singapore PTE, Goldman Sachs International, Goldman Sachs Saudi Arabia, Goldman Sachs Japan Co Ltd, Goldman Sachs Paris Inc ET CIE |
| Broker | |
| Jurisdiction | |
| Form D Offering |
| Filed | 2023-01-06 (D/A) |
| Exemption | 506(c), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | More than one year |
| Net Assets | Decline to Disclose |
| Investors | 94 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 219571505, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
329673896