|
⚲
|
| White Deer Energy TE LP | |
|---|---|
| Firm |
White Deer Management LLC
✚
|
| Fund # | 805-1877315892 |
| CIK # | 0001477741 |
| Sale | 2009-11-25 ($1.2 M Sold) |
| Fund | Private Equity Fund |
| Phone | 2123711117 |
| Address | 700 Louisiana Street Houston, 77002 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | Edelman & Guill Energy LP |
| Custodian | American Stock Transfer & Trust Co LLC, Cadence Bank NA, UBS Financial Services Inc, Bank of America NA, Locke Lord LLP |
| Auditor | Grant Thornton |
| Marketer | Credit Suisse |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2009-12-10 (D) |
| Exemption | 506, 3(c), 3(c)(1) |
| Minimum | $100,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Commission | $18,750 |
| Revenue | No Revenues |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Thomas Edelman | Director | |
| Ben Guill | Director |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
T-C 800 17th Street NW Owner LLC
✚
|
0.0 | |
|
TCAM Core Property Fund REIT LLC
✚
|
0.0 | |
|
T-C Foundry Square II Owner LLC
✚
|
0.0 | |
|
T-C Hall of States Owner LLC
✚
|
0.0 | |
|
TCI Investment Pool I LLC
✚
|
0.0 | |
|
TEAL Creek LLC
✚
|
0.0 | |
|
Techne Corp /MN/
✚
|
0.0 | |
|
Technology Place Office Partners LLC
✚
|
0.0 | |
|
TEI Income & Opportunity Fund III LLC
✚
|
0.0 | |
|
T-C 2 Herald Square Owner LLC
✚
|
0.0 |