|
⚲
|
| White Oak India Equity Fund IV | |
|---|---|
| Firm |
White Oak Capital Management Consultants LLP
✚
|
| Fund # | 805-9915046958 |
| CIK # | 0001857751 |
| Sale | 2021-04-07 ($6.6 M Sold) |
| Fund | Hedge Fund |
| Phone | 02262308100 |
| Address | Cnergy, 6 B2/B3 Mumbai, India 400025 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | Americorps Trustees India PVT Ltd, Prashant Khemka, White Oak Capital Management Consultants LLP |
| Custodian | Kotak Mahindra Bank Limited |
| Auditor | SR Batliboi & Co LLP |
| Marketer | IIFL Wealth Finance Limited, HDFC Securities Ltd, Credit Suisse Securities India PVT Ltd, JM Financial Services Limited, Pioneer Client Associates Private Limited, Edelweiss Broking Limited, LC Capital India PVT Ltd, 2 Square Enterprises, Priti Ajit Kucheria, Centrum Wealth Limited, Apurva K Shai, SDAS Innovation PVT Ltd, Sanctum Wealth Management Private Limited, Under Vinay Khaitan, Omniwealth LLP, Kanika Kapur, IIFL Wealth Management Ltd, Wealthyin Customer Services PVT Ltd, Incred Capital Inclusion Advisory Services PVT Ltd, Trust Capital, Validus Wealth Private Limited, Julius Baer Wealth Advisors India Private Limited, Gunit Singh, Yes Bank Limited, Aditya Birla Finance Limited, Avendus Wealth Management PVT Ltd, Motilal Oswal Wealth Management Ltd, Icici Securities Ltd, Perumalla Parimala, ASK Wealth Advisors Private Limited |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2021-10-08 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(1) |
| Minimum | $68,027 |
| Remaining | Indefinite |
| Duration | One year or less |
| Net Assets | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Prashant Khemka | Promoter | |
| White Oak Capital Management Consultants LLP | Executive Officer | |
| Americorps Trustees India PVT Ltd | Executive Officer |