York Credit Opportunities Fund LP
- Fund Information and Directors
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | York Credit Opportunities Domestic Holdings LLC |
| Custodian | Principal Investors Corporation, Goldman Sachs & Co LLC, Bank of New York Mellon, Morgan Stanley & Co LLC, UBS Securities LLC, Credit Suisse Securities USA LLC, BNY Mellon Capital Markets LLC, State Street Bank and Trust, JP Morgan Clearing Corp, BOFA Securities Inc |
| Auditor | Deloitte & Touche, Deloitte & Touche LLP, Deloitte |
| Marketer | Wells Fargo, Credit Suisse, Jefferies LLC, iCapital Alternative Investments LLC, Fadine Enterprises Limited, J P Morgan Securities Inc, Credit Suisse Asset Management Securities LLC, Morgan Stanley Hedge Fund Partners GP LP, Merrill Lynch Alternative Investments LLC, Deutsche Bank, UBS Financial Services Inc, Tactex Asset Management, CAIS Capital LLC, iCapital Securities LLC, Fadine Securities Inc |
| Broker | Goldman Sachs & Co LLC, Morgan Stanley & Co LLC, UBS Securities LLC, Credit Suisse Securities USA LLC, JP Morgan Clearing Corp, Goldman Sachs & Co |
| Jurisdiction | |
| Form D Offering |
| Filed | 2021-03-23 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Minimum | $250,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Commission | $38,841,773 |
| Net Assets | Decline to Disclose |
| Investors | 381 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 218244335, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
327659561