AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0001484612 Outset Medical, Inc. [2024-09-27] 8-K
0000075594 Pacificorp /OR/ [2024-09-27] 8-K
0001357459 Palisade Bio Inc [2024-09-27] 8-K
0001355839 Paltalk Inc [2024-09-27] 8-K
0001040130 Petmed Express Inc [2024-09-27] 8-K
0001746473 Pliant Therapeutics Inc [2024-09-27] 8-K
0001559053 Prothena Corp Public Ltd Co [2024-09-27] 8-K
0001010470 Provident Financial Holdings Inc [2024-09-27] 8-K
0001538822 Pacific Coast Oil Trust [2024-09-27] 8-K
0001765651 Pacific Sports Exchange Inc. [2024-09-27] 8-K
0001396814 Pacira BioSciences, Inc. [2024-09-27] 8-K
0001029125 Panbela Therapeutics, Inc. [2024-09-27] 8-K
0001692412 Playa Hotels & Resorts N.V. [2024-09-27] 8-K
0001517681 Propanc Biopharma, Inc. [2024-09-27] 8-K
0001521945 Prospect Floating Rate & Alternative Income Fund, Inc. [2024-09-27] 8-K
0001810560 Revelation Biosciences Inc [2024-09-27] 8-K
0001872292 Rainmaker Worldwide Inc. [2024-09-27] 8-K
0001775194 Upexi Inc [2024-09-27] 8-K
0001334933 Uranium Energy Corp [2024-09-27] 8-K
0001665918 US Foods Holding Corp. [2024-09-27] 8-K
0001543151 Uber Technologies, Inc [2024-09-27] 8-K
0001770141 UpHealth, Inc. [2024-09-27] 8-K
0000093314 Volitionrx Ltd [2024-09-27] 8-K
0001409269 Venus Concept Inc. [2024-09-27] 8-K
0001566610 Verb Technology Company, Inc. [2024-09-27] 8-K
0001660334 Verrica Pharmaceuticals Inc. [2024-09-27] 8-K
0001792044 Viatris Inc [2024-09-27] 8-K
0000719955 Williams Sonoma Inc [2024-09-27] 8-K
0000105319 WW International Inc [2024-09-27] 8-K
0001174922 Wynn Resorts Ltd [2024-09-27] 8-K
Prev | Page 54 | Next
Terms | Privacy | Guide
tony@aum13f.com