AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0002058994 BW Capital Ventures LLC [2025-08-18] 5
0002058993 Bava Eric Joseph [2025-08-18] 5
0001960460 Borneo Resources Ltd [2025-08-18] 5
0001506929 Verde Resources Inc [2025-08-18] 5
0001506929 Verde Resources Inc [2025-08-18] 5
0001506929 Verde Resources Inc [2025-08-18] 5
0001959579 Wong Jack [2025-08-18] 5
0002081735 Strahl Karl [2025-08-18] 5
0001585901 Almond Roger Kent [2025-08-14] 5
0001260689 Caton Mark [2025-08-14] 5
0001115428 Ghauri Naeem [2025-08-14] 5
0001135216 Ghauri Najeeb [2025-08-14] 5
0001315212 Farsai Malea [2025-08-14] 5
0001778875 Kazmi Syed Kausar [2025-08-14] 5
0001281823 McGlasson Patti L W [2025-08-14] 5
0001039280 Netsol Technologies Inc [2025-08-14] 5
0001039280 Netsol Technologies Inc [2025-08-14] 5
0001039280 Netsol Technologies Inc [2025-08-14] 5
0001039280 Netsol Technologies Inc [2025-08-14] 5
0001039280 Netsol Technologies Inc [2025-08-14] 5
0001039280 Netsol Technologies Inc [2025-08-14] 5
0001039280 Netsol Technologies Inc [2025-08-14] 5
0001039280 Netsol Technologies Inc [2025-08-14] 5
0002075142 Smith Ian Charles [2025-08-14] 5
0001129817 Pauldine David J [2025-08-13] 5
0001117297 QuinStreet Inc [2025-08-13] 5
0001117297 QuinStreet Inc [2025-08-13] 5
0001207703 Sheehan Andrew T [2025-08-13] 5
0002018798 Arets Max [2025-08-12] 5
0001409783 Caneris Thomas A [2025-08-12] 5
Prev | Page 1 | Next
Terms | Privacy | Guide
tony@aum13f.com