AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0000790500 Abrdn Asia-Pacific Income Fund Inc [2025-08-20] 3
0000876717 Abrdn Global Income Fund Inc [2025-08-20] 3
0001453409 Abate Christopher J [2025-08-20] 3
0000002969 Air Products & Chemicals, Inc. [2025-08-20] 3
0001958349 Arment Madeline [2025-08-20] 3
0001130464 Black Hills Corp /SD/ [2025-08-20] 3
0001844858 Barnard Douglas R. [2025-08-20] 3
0001991228 Eilenberg Adam [2025-08-20] 3
0002053641 Elite Express Holding Inc. [2025-08-20] 3
0002053641 Elite Express Holding Inc. [2025-08-20] 3
0002053641 Elite Express Holding Inc. [2025-08-20] 3
0002053641 Elite Express Holding Inc. [2025-08-20] 3
0002053641 Elite Express Holding Inc. [2025-08-20] 3
0002053641 Elite Express Holding Inc. [2025-08-20] 3
0000737875 First Keystone Corp [2025-08-20] 3
0001710350 Bit Digital, Inc [2025-08-20] 3
0002076594 Braun III Francis A [2025-08-20] 3
0000016160 Cal-Maine Foods Inc [2025-08-20] 3
0001024896 Cantor Fitzgerald L P [2025-08-20] 3
0001251145 CF Group Management Inc [2025-08-20] 3
0001261674 Cole John F [2025-08-20] 3
0001061983 Cytokinetics Inc [2025-08-20] 3
0002029168 Callodine Specialty Income Fund [2025-08-20] 3
0002029168 Callodine Specialty Income Fund [2025-08-20] 3
0002029168 Callodine Specialty Income Fund [2025-08-20] 3
0002034271 Cantor EP Holdings IV, LLC [2025-08-20] 3
0002034267 Cantor Equity Partners IV, Inc. [2025-08-20] 3
0002034267 Cantor Equity Partners IV, Inc. [2025-08-20] 3
0002034267 Cantor Equity Partners IV, Inc. [2025-08-20] 3
0002034267 Cantor Equity Partners IV, Inc. [2025-08-20] 3
Prev | Page 1 | Next
Terms | Privacy | Guide
tony@aum13f.com