|
⚲
|
| Keyboard |
| Abdool Soreefan | |
|---|---|
| Firm | Corpus Management Company X LLC |
| Address | Two Tribeca, Tribeca Central N/A Trianon, O4 72261 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Corpus Management Company X LLC | |||||
| Chryscapital X LLC | 021-539825 | Director | 1,590.2 M | 1,731.2 M | |
| Pandora Holdings | 021-498268 | Director | 7.7 M | ||
| Avataar Venture Partners II | 021-459216 | Director | 36.1 M | ||
| Chryscapital IX LLC | 021-421949 | Director | of 1,263.0 M |
||
| Chryscapital VIII LLC | 021-325827 | Director | of 850.0 M |
||
| Kayastar Holdings Ltd | 021-159975 | Director | 0.4 M | ||
| DSP BlackRock India Investment Fund | 021-155247 | Director | 32.0 M | ||
| Urban Infrastructure Capital Advisors Mauritius | |||||
| Urban Infrastructure Real Estate Fund | 021-111829 | Director | 300.0 M of 500.0 M |
20.4 M | |
| Everstone Capital Management | |||||
| Everstone Capital Partners II LLC | 021-158206 | Director | 126.2 M of 580.0 M |
7.2 M | |