|
⚲
|
| Adam Hagfors | |
|---|---|
| Firm | |
| Address | 411 Theodore Fremd Avenue Suite 206 South Rye, NY 10580 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Silverpeak Special Situations Lending Onshore Fund LP | 021-374765 | Executive Officer | 127.3 M of 300.0 M |
||
| Silverpeak Special Situations Lending TE Fund LP | 021-374768 | Executive Officer | 127.3 M of 300.0 M |
||
| Silverpeak Credit Opportunities Onshore Fund LP | 021-323507 | Executive Officer | of 250.0 M |
||
| Silverview Credit Partners LP | |||||
| Silverview Special Situations Lending LP | 021-374767 | Executive Officer | 127.3 M of 300.0 M |
201.3 | |
| Silverview Credit Opportunities LP | 021-323506 | Executive Officer | of 250.0 M |
51.7 | |