|
⚲
|
| Keyboard |
| Alan Murray | |
|---|---|
| Firm | |
| Address | 4745 Walnut Street, Suite D Boulder, CO 80301 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Global Village Fruit Inc | 021-562486 | Director | 1.5 M of 7.0 M |
||
| Conceivable Life Sciences Inc | 021-557503 | Executive Officer | 30.5 M of 33.0 M |
||
| Conceivable Life Sciences Inc | 021-532415 | Executive Officer | 16.0 M of 18.0 M |
||
| TMRW Life Sciences Inc | 021-518545 | Director | 28.2 M of 30.0 M |
||
| Lactalogics Inc | 021-506279 | Director | 1.1 M of 25.0 M |
||
| Conceivable Life Sciences Inc | 021-487481 | Executive Officer | 17.0 M of 20.0 M |
||
| Blue Planet Training Inc | 021-411791 | Director | 6.1 M of 6.5 M |
||
| TMRW Life Sciences Inc | 021-406418 | Director | 100.2 M of 102.2 M |
||
| Sambazon Inc | 021-399679 | Director | 65.1 M | ||
| TMRW Life Sciences Inc | 021-389284 | Director | 20.0 M of 20.0 M |
||
| CUSA Tea Inc | 021-384948 | Director | 0.4 M of 1.2 M |
||
| Sambazon Inc | 021-383185 | Director | 8.0 M | ||
| Global Village Fruit Inc | 021-369410 | Director | 4.8 M of 5.0 M |
||
| Fairfield Organics LLC | 021-366495 | Director | 1.8 M of 1.8 M |
||
| TMRW Life Sciences Inc | 021-356272 | Director | 36.5 M of 36.5 M |
||
| CUSA Tea Inc | 021-339889 | Director | 2.1 M of 3.9 M |
||
| TMRW Life Sciences Holdings LLC | 021-326364 | Executive Officer | of 12.0 M |
||
| Shouse-Jackson JV LLC | 021-281389 | Executive Officer | 0.2 M of 0.3 M |
||
| Sunopta Inc | 021-273097 | Director | 85.0 M of 85.0 M |
||
| Neuehouse LLC | 021-243131 | Executive Officer | 25.0 M of 42.8 M |
||
| Neuehouse LLC | 021-230271 | Executive Officer | 15.5 M of 25.0 M |
||
| Dstillery Inc | 021-222257 | Executive Officer | 24.3 M of 24.3 M |
||
| Sambazon Inc | 021-220428 | Director | 3.0 M of 15.0 M |
||
| Nextfoods Inc | 021-197795 | Executive Officer | 8.2 M of 8.2 M |
||
| VPE No 3 LP | 021-192059 | Executive Officer | 0.3 M | ||
| AD Safe Media Ltd | 021-176905 | Executive Officer | 9.0 M of 10.0 M |
||
| VPE 2 LP | 021-164963 | Executive Officer | of 10.5 M |
||
| Crisp Media Inc | 021-158910 | Director | 6.1 M of 6.1 M |
||
| Media6Degrees Inc | 021-157421 | Director | 19.9 M of 19.9 M |
||
| Crisp Wireless Inc | 021-150877 | Director | 1.5 M of 3.5 M |
||
| AD Safe Media Ltd | 021-144498 | Executive Officer | 7.3 M of 7.3 M |
||
| VPE Energy Fund One LP | 021-140189 | Executive Officer | of 5.0 M |
||
| AD Safe Media Ltd | 021-134980 | Executive Officer | 2.5 M of 2.5 M |
||
| Media6Degrees Inc | 021-121387 | Executive Officer | 5.0 M of 5.5 M |
||
| Related People Network |
|---|
| Network #478 at Sunopta Inc — files alongside 14 co-filers |