|
⚲
|
| Keyboard |
| Alan Salzman | |
|---|---|
| Firm | |
| Address | c/o Vionx Energy Corporation 12A Cabot Road Woburn, MA 01801 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Vionx Energy Corp | 021-348307 | Director | 1.0 M of 1.0 M |
||
| Vionx Energy Corp | 021-346721 | Director | 5.3 M of 7.0 M |
||
| Vionx Energy Corp | 021-337946 | Director | 14.0 M of 14.0 M |
||
| Vionx Energy Corp | 021-317398 | Director | 9.5 M of 9.5 M |
||
| Vionx Energy Corp | 021-315118 | Director | 26.0 M of 26.0 M |
||
| Brightsource Energy Inc | 021-294612 | Director | 9.2 M of 9.3 M |
||
| Liquid Robotics Inc | 021-266842 | Director | 0.1 M of 0.1 M |
||
| Brightsource Energy Inc | 021-261764 | Director | 3.9 M of 5.5 M |
||
| Vionx Energy Corp | 021-260141 | Director | 30.0 M of 30.0 M |
||
| Liquid Robotics Inc | 021-250557 | Director | 0.2 M of 0.2 M |
||
| Switch Bulb Company Inc | 021-185047 | Director | of 4.3 M |
||
| Better Place Inc | 021-170227 | Director | 201.0 M of 350.0 M |
||
| Liquid Robotics Inc | 021-154338 | Director | 18.0 M of 23.2 M |
||
| VantagePoint Cleantech Partners III LP | 021-152085 | Executive Officer | |||
| Better Place Inc | 021-141714 | Director | 350.0 M of 350.0 M |
||
| Reachlocal Inc | 021-67405 | Director | 0.7 M of 0.7 M |
||
| Better Place LLC | 021-114610 | Director | 110.8 M of 200.0 M |
||
| Related People Network |
|---|
| Network #215 at Brightsource Energy Inc — files alongside 12 co-filers |