|
⚲
|
| Keyboard |
| Albert Luderer | |
|---|---|
| Firm | |
| Address | c/o Bionano Genomics, Inc 9540 Towne Centre Drive, Suite 100 San Diego, CA 92121 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Bionano Genomics Inc | 021-518329 | Director | 20.0 M of 20.0 M |
||
| INDI Molecular Inc | 021-289067 | Executive Officer | 4.5 M | ||
| Integrated Diagnostics Inc | 021-275891 | Executive Officer | 6.1 M | ||
| Bionano Genomics Inc | 021-232909 | Director | 68.4 M of 68.4 M |
||
| Prostate Management Diagnostics Inc | 021-228136 | Director | 1.3 M of 2.4 M |
||
| Bionano Genomics Inc | 021-219978 | Director | 5.0 M of 6.1 M |
||
| Integrated Diagnostics Inc | 021-216907 | Executive Officer | 31.7 M of 31.7 M |
||
| Bionano Genomics Inc | 021-209492 | Director | 0.0 M of 0.0 M |
||
| Bionano Genomics Inc | 021-203852 | Director | 10.0 M of 13.7 M |
||
| Bionano Genomics Inc | 021-180714 | Director | 11.6 M of 13.9 M |
||
| Related People Network |
|---|
| Network #145 at Bionano Genomics Inc — files alongside 21 co-filers |