|
⚲
|
| Keyboard |
| Alister Reynolds | |
|---|---|
| Firm | |
| Address | 600 Cranberry Woods Drive Suite 300 Cranberry, PA 16066 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Prodigo Solutions Inc | 021-379675 | Director | 1.6 M of 1.6 M |
||
| Prodigo Solutions Inc | 021-354633 | Director | 6.0 M of 6.0 M |
||
| Somalogic Inc | 021-322514 | Executive Officer | 0.0 M of 0.0 M |
||
| Prodigo Solutions Inc | 021-314977 | Executive Officer | 3.5 M of 3.5 M |
||
| Somalogic Inc | 021-304740 | Executive Officer | 0.1 M of 0.1 M |
||
| Somalogic Inc | 021-303196 | Executive Officer | 44.9 M of 44.9 M |
||
| Prodigo Solutions Inc | 021-297286 | Executive Officer | 2.0 M of 2.0 M |
||
| Somalogic Inc | 021-291543 | Director | 163.0 M of 163.0 M |
||
| Prodigo Solutions Inc | 021-280996 | Executive Officer | 5.0 M of 5.0 M |
||
| Prodigo Solutions Inc | 021-221213 | Director | 12.5 M of 12.5 M |
||
| Somalogic Inc | 021-150643 | Director | 15.0 M of 15.0 M |
||
| Somalogic Inc | 021-146757 | Director | 5.0 M of 5.0 M |
||
| Related People Network |
|---|
| Network #468 at Somalogic Inc — files alongside 19 co-filers |