|
⚲
|
| Keyboard |
| Allison Gates | |
|---|---|
| Firm | |
| Address | 1850 Gateway Drive, 7th Floor San Mateo, CA 94404 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| MIDI Health Inc | 021-477295 | Director | 13.9 M of 13.9 M |
||
| Sempervirens Ventures LLC | |||||
| Sempervirens Capital Fund III LP | 021-438943 | Executive Officer | 99.0 M | 154.1 M | |
| Sempervirens Capital Fund III NQP LP | 021-438956 | Executive Officer | 1.9 M | 2.1 M | |
| SV Growth Opportunity Fund II LP | 021-438953 | Executive Officer | 17.7 M | 40.4 M | |
| SV Growth Opportunity Fund II NQP LP | 021-448040 | Executive Officer | 0.7 M | 0.8 M | |
| SV Opportunity Fund I LP | 021-409923 | Executive Officer | 16.8 M | 17.0 M | |
| Sempervirens Capital Fund II LP | 021-372300 | Executive Officer | 45.2 M of 50.0 M |
142.7 M | |