|
⚲
|
| Keyboard |
| Andreas Weiskam | |
|---|---|
| Firm | 359 Capital LLC |
| Address | 30 Northwood Road Suite 1150 London, X0 N6 5TP |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| 359 Capital LLC | |||||
| 359 Capital Zero LP | 021-298720 | Director | 115.0 M of 115.0 M |
60.4 M | |
| Matillion Ltd | 021-420075 | Director | 150.0 M of 150.0 M |
||
| Contentful Global Inc | 021-408408 | Director | 175.0 M of 175.0 M |
||
| Matillion Ltd | 021-389458 | Director | 80.0 M of 80.0 M |
||
| Matillion Ltd | 021-341079 | Director | 35.0 M of 35.0 M |
||
| Wandera Inc | 021-287237 | Director | 20.0 M of 20.0 M |
||
| Lavante Inc | 021-182723 | Director | 3.8 M of 3.8 M |
||
| Lavante Inc | 021-154351 | Director | 8.0 M of 8.0 M |
||
| Sapphire Ventures LLC | |||||
| Sapphire Sport LP | 021-298720 | Director | 115.0 M of 115.0 M |
64.8 M | |