|
⚲
|
| Keyboard |
| Andrej Grossmann | |
|---|---|
| Firm | 17 Capital LLP |
| Address | 412F, Route Desch Luxembourg, N4 L-1471 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| 17 Capital LLP | |||||
| 17Capital Sapphire SCSP | 021-533529 | Director | 117.0 M | ||
| 17Capital Credit Fund 2 EUR SCSP | 021-503417 | Director | 740.6 M | 1,816.9 M | |
| 17Capital Credit Fund 2 USD SCSP | 021-503402 | Director | 107.5 M | 1,318.8 M | |
| 17Capital Credit Partners Fund 2 USD Master II SCSP | 021-503387 | Director | 0.0 M | ||
| 17Capital Credit Partners Fund 2 USD Master SCSP | 021-503384 | Director | 516.0 M | 1,129.4 M | |
| 17Capital Credit Partners Fund USD Master II SCSP | 021-503387 | Director | 652.7 M | ||
| 17Capital Credit 2 Rated Notes Feeder SCSP | 021-539671 | Director | |||
| 17Capital Credit 2 EUR Feeder 2 SCSP | 021-503420 | Director | 629.9 M | ||
| 17Capital Credit Fund 2 EUR SCSP | 021-503399 | Director | |||
| 17Capital Credit Fund 2 USD SCSP | 021-503398 | Director | 15.7 M | ||
| 17Capital Credit Partners Fund 2 Investors Feeder SCSP | 021-503390 | Director | 319.0 M | ||
| Ufenau Capital Partners AG | |||||
| Ufenau Continuation 4 SLP | 021-439613 | Director | of 662.4 M |
750.7 M | |
| Ufenau Continuation 3 SLP | 021-439613 | Director | of 662.4 M |
775.0 M | |