|
⚲
|
| Keyboard |
| Andy Wheeler | |
|---|---|
| Firm | |
| Address | 1600 Amphitheater Parkway Floor 2 Mountain View, CA 94043 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Verse Enterprises Inc | 021-514560 | Director | 20.5 M of 20.5 M |
||
| Verse Enterprises Inc | 021-514558 | Director | 5.0 M of 5.0 M |
||
| Ripple Foods PBC | 021-510184 | Director | 10.8 M of 10.9 M |
||
| Ripple Foods PBC | 021-498322 | Director | 49.2 M of 55.4 M |
||
| Bowery Farming Inc | 021-496933 | Director | 85.4 M of 220.5 M |
||
| FYTO Inc | 021-485656 | Director | 18.0 M of 18.0 M |
||
| Spinlaunch Inc | 021-459147 | Director | 71.1 M of 78.9 M |
||
| Bowery Farming Inc | 021-435105 | Director | 8.4 M of 8.4 M |
||
| Ripple Foods PBC | 021-410793 | Director | 57.3 M of 61.0 M |
||
| Bowery Farming Inc | 021-401293 | Director | 320.7 M of 325.7 M |
||
| Benson Hill Inc | 021-380063 | Director | 159.1 M of 159.1 M |
||
| Ripple Foods PBC | 021-368840 | Director | 55.8 M of 55.8 M |
||
| Benson Hill Biosystems Inc | 021-345661 | Director | 32.6 M of 32.6 M |
||
| Desktop Metal Inc | 021-331187 | Director | 159.8 M of 159.8 M |
||
| Bowery Farming Inc | 021-327868 | Director | 91.0 M of 91.0 M |
||
| Benson Hill Biosystems Inc | 021-325994 | Director | 65.0 M of 65.0 M |
||
| Ripple Foods PBC | 021-304357 | Director | 60.8 M of 65.0 M |
||
| Carbon Inc | 021-301302 | Director | 200.0 M of 200.0 M |
||
| Carbon3D Inc | 021-267987 | Director | 81.1 M of 81.1 M |
||
| Ripple Foods PBC | 021-266534 | Director | 19.4 M of 30.0 M |
||
| Carbon3D Inc | 021-246156 | Director | 100.1 M of 100.1 M |
||
| Related People Network |
|---|
| Network #494 at Benson Hill Inc — files alongside 16 co-filers |