|
⚲
|
| Keyboard |
| Angel Morales | |
|---|---|
| Firm | |
| Address | 11224 Clarkston Road Zionsville, IN 46077 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| ZIO Inc | 021-453990 | Executive Officer | 0.3 M of 1.2 M |
||
| Carson Life Inc | 021-418931 | Director | 1.3 M of 1.5 M |
||
| ZIO Inc | 021-324610 | Executive Officer | 0.1 M of 0.8 M |
||
| ZIO Inc | 021-296665 | Executive Officer | 0.5 M of 1.0 M |
||
| Smarterhq Inc | 021-267197 | Executive Officer | 2.7 M of 3.0 M |
||
| Smarterhq Inc | 021-243831 | Executive Officer | 8.0 M of 8.0 M |
||
| Secure Edi Holdings LLC | 021-230392 | Executive Officer | 13.1 M of 13.1 M |
||
| Smarterremarketer Inc | 021-212432 | Executive Officer | 7.0 M of 7.0 M |
||
| Smarterremarketer LLC | 021-186810 | Executive Officer | 3.3 M of 3.3 M |
||
| Windy City Investments Holdings LLC | 021-155115 | Director | 81.7 M of 81.7 M |
||
| Jamestown LP | |||||
| Jamestown Latin America Fund LP | 021-282625 | Executive Officer | 92.0 M of 100.0 M |
38.1 M | |