|
⚲
|
| Angular Ventures GP I LP | |
|---|---|
| Firm | |
| Address | c/o Angular Ventures 4 Winsley Street London, X0 W1W 8HF |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Angular Ventures I SPV-PBD-3 LP | 021-429334 | Executive Officer | 16.0 M of 16.0 M |
||
| Angular Ventures I SPV-AQU-2 LP | 021-416937 | Executive Officer | 2.9 M of 2.9 M |
||
| Angular Ventures I SPV-DST-1 LP | 021-409837 | Executive Officer | 1.2 M of 1.2 M |
||
| Angular Ventures I SPV-PBD-2 LP | 021-402998 | Executive Officer | 4.6 M of 4.6 M |
||
| Angular Management Company LP | |||||
| Angular Ventures I SPV-PBD-1 LP | 021-389940 | Executive Officer | 4.5 M of 4.5 M |
9.4 | |