|
⚲
|
| Keyboard |
| Ann Carpenter | |
|---|---|
| Firm | |
| Address | 3849 Thurston Street Burnaby, A1 V5H 1H9 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Eminent Gold Corp | 021-546254 | Director | 0.1 M of 0.3 M |
||
| Eminent Gold Corp | 021-544617 | Director | 1.6 M of 1.6 M |
||
| Eminent Gold Corp | 021-527793 | Director | 0.0 M of 0.0 M |
||
| Eminent Gold Corp | 021-511888 | Director | 0.1 M of 0.1 M |
||
| Eminent Gold Corp | 021-494637 | Director | 0.0 M of 0.1 M |
||
| Eminent Gold Corp | 021-459386 | Director | 0.2 M of 0.4 M |
||
| Eminent Gold Corp | 021-453587 | Director | 0.1 M of 0.2 M |
||
| Eminent Gold Corp | 021-435208 | Director | 0.0 M of 0.0 M |
||
| Eminent Gold Corp | 021-403378 | Director | 0.3 M of 0.3 M |
||
| Global Macro Offshore Fund LP | 021-245639 | Executive Officer | 33.0 M | ||
| Maestro Ventures Ltd | 021-59447 | Executive Officer | 0.0 M of 0.0 M |
||
| SSGA Funds Management Inc | |||||
| Global Macro Fund LP | 021-209912 | Executive Officer | 83.0 M | 0.3 M | |
| QSI Index Fund LLC | 021-176729 | Executive Officer | 242.8 M of 242.8 M |
300.3 M | |