|
⚲
|
| Keyboard |
| Annie Shick | |
|---|---|
| Firm | |
| Address | 590 Madison Avenue, 40th Floor New York, NY 10022 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Leeds Equity Partners Co-Invest II LP | 021-545702 | Executive Officer | |||
| Leeds Learnosity Co-Invest LP | 021-538657 | Executive Officer | |||
| Leeds Equity Advisors LLC | |||||
| Leeds Equity Partners Co-Invest I LP | 021-499729 | Executive Officer | 38.0 M | ||
| Leeds Equity Partners VIII-A LP | 021-499725 | Executive Officer | 1,747.4 M of 1,800.0 M |
894.6 M | |
| Leeds Equity Partners VIII LP | 021-499727 | Executive Officer | 1,747.4 M of 1,800.0 M |
814.7 M | |
| LEP Opportunities II LP | 021-451020 | Executive Officer | 618.3 M | ||
| Leeds Equity Partners VII Executive LLC | 021-446736 | Executive Officer | 1.4 M | 4.4 M | |