|
⚲
|
| Anthony Deluca | |
|---|---|
| Firm | |
| Address | 600 Travis Street, Suite 6600 Houston, TX 77002 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Scf-Xi LP | 021-589152 | Executive Officer | of 800.0 M |
||
| Storage Units Income Fund II LLC | 021-489862 | Executive Officer | 2.6 M of 25.0 M |
||
| Scf-Ix GP Limited Partnership | 021-314610 | Executive Officer | 8.0 M of 8.0 M |
||
| Scf-Ix Management Partners LP | 021-314616 | Executive Officer | 32.0 M of 32.0 M |
||
| Multimedia Plus Inc | 021-235948 | Executive Officer | 0.8 M of 1.0 M |
||
| Design Within Reach Inc | 021-182165 | Executive Officer | 1.8 M of 2.5 M |
||
| Remington Investment Strategies LP | 021-63699 | Executive Officer | 4.0 B | ||
| SCF Partners Inc | |||||
| Scf-X LP | 021-508982 | Executive Officer | of 300.0 M |
290.4 | |
| Scf-Ix LP | 021-310399 | Executive Officer | 800.0 M of 800.0 M |
1,296.8 | |
| Scf-Vii A LP | 021-261370 | Executive Officer | 60.0 M of 60.0 M |
0.7 | |
| Scf-Viii LP | 021-188674 | Executive Officer | 578.0 M of 578.0 M |
334.0 | |
| Moore Capital Management LP | |||||
| Moore Asset Backed Fund LP | 021-266916 | Executive Officer | 138.5 M | 180.6 | |
| Moore Macro Managers Fund LP | 021-134415 | Executive Officer | 2.0 B | 427.8 | |