|
⚲
|
| Keyboard |
| Barry Stewart | |
|---|---|
| Firm | |
| Address | c/o Novalta Capital Management, LLC c/o Novalta Capital Management, LLC Hoboken, NJ 07030 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Novalta Partners I LP | 021-295196 | Executive Officer | 10.5 M | ||
| Ingrain Inc | 021-277733 | Executive Officer | 1.0 M of 1.0 M |
||
| Ingrain Inc | 021-269899 | Executive Officer | 1.5 M of 2.5 M |
||
| Ingrain Inc | 021-262933 | Executive Officer | 3.0 M of 3.0 M |
||
| Ingrain Inc | 021-254942 | Executive Officer | 2.5 M of 4.6 M |
||
| Ingrain Inc | 021-175602 | Executive Officer | 6.2 M of 6.2 M |
||
| Ingrain Inc | 021-161046 | Executive Officer | 5.1 M of 7.6 M |
||
| Ingrain Inc | 021-149427 | Executive Officer | 5.0 M of 5.0 M |
||
| Ingrain Inc | 021-145648 | Executive Officer | 3.5 M of 5.0 M |
||
| Ingrain Inc | 021-120691 | Executive Officer | 14.7 M of 14.7 M |
||
| Flotek Industries Inc/CN/ | 021-59189 | Director | 16.0 M of 16.0 M |
||
| Related People Network |
|---|
| Network #348 at Flotek Industries Inc/Cn/ — files alongside 8 co-filers |