|
⚲
|
| Ben Wiener | |
|---|---|
| Firm | |
| Address | 59 Hizkiyahu Hamelech St 5 Jerusalem, L3 9322418 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Jumpspeed Venture Partners II LP | 021-455209 | Executive Officer | 17.8 M of 40.0 M |
||
| Benaiah Digital Fixed Income Fund LP | 021-399849 | Executive Officer | |||
| Benaiah Digital LP | 021-396282 | Executive Officer | |||
| Jumpspeed Management Ltd | |||||
| Jumpspeed Venture Partners LP | 021-289734 | Director | 17.5 M of 17.5 M |
17.7 | |