|
⚲
|
| Keyboard |
| Benjamin Sun | |
|---|---|
| Firm | Primary Venture Management LLC |
| Address | 386 Park Avenue South, 14th Floor New York, NY 10016 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Primary Venture Management LLC | |||||
| Primary Select Fund IV LP | 021-542699 | Executive Officer | of 200.0 M |
231.4 M | |
| PVP Fund V LP | 021-542697 | Executive Officer | of 415.0 M |
417.9 M | |
| PVP H2 LP | 021-519725 | Executive Officer | 9.0 M of 9.0 M |
7.3 M | |
| PVP Fund IV-A LP | 021-471064 | Executive Officer | of 30.0 M |
90.9 M | |
| Primary Select Fund III LP | 021-450954 | Executive Officer | of 275.0 M |
315.4 M | |
| PVP Fund IV LP | 021-450950 | Executive Officer | of 275.0 M |
742.8 M | |
| PVP ZI SPV 2 LLC | 021-448403 | Executive Officer | 10.0 M of 10.0 M |
22.3 M | |
| Primary Select Fund II LP | 021-390249 | Executive Officer | 128.4 M of 128.4 M |
169.0 M | |
| PVP ZI SPV LLC | 021-422235 | Executive Officer | 25.9 M of 25.9 M |
66.2 M | |
| PVP Fund III-A LP | 021-390247 | Executive Officer | 30.5 M of 30.5 M |
45.1 M | |
| PVP Fund III LP | 021-390243 | Executive Officer | 116.5 M of 119.5 M |
181.4 M | |
| PVP Fund II-A LP | 021-313875 | Executive Officer | 30.0 M | 153.4 M | |
| Ollie PETS Inc | 021-510959 | Director | 0.2 M of 0.2 M |
||
| Ollie PETS Inc | 021-509330 | Director | 21.3 M of 21.3 M |
||
| Project 1972 Inc | 021-449284 | Director | 110.1 M of 110.1 M |
||
| Ephemeral Solutions Inc | 021-405548 | Director | 20.0 M of 20.0 M |
||
| Project Nexus Inc | 021-396624 | Director | 2.6 M of 2.6 M |
||
| Project 1972 Inc | 021-367620 | Director | 14.5 M of 15.0 M |
||
| Ollie PETS Inc | 021-365222 | Director | 29.3 M of 34.4 M |
||
| Kindred Events LLC | 021-359514 | Director | 5.2 M of 5.2 M |
||
| Project 1972 Inc | 021-342799 | Director | 21.2 M of 22.0 M |
||
| Mypizza Technologies Inc | 021-336068 | Director | 14.2 M of 20.2 M |
||
| Kindred Events LLC | 021-333095 | Director | 3.0 M of 3.0 M |
||
| Project 1972 Inc | 021-322030 | Director | 3.0 M of 3.0 M |
||
| Mypizza Technologies Inc | 021-320866 | Director | 4.3 M of 10.0 M |
||
| Ephemeral Solutions Inc | 021-299858 | Director | 6.2 M of 6.7 M |
||
| PVP Fund II LP | 021-295858 | Executive Officer | 66.1 M of 100.0 M |
||
| Ollie PETS Inc | 021-292941 | Director | 10.1 M of 10.1 M |
||
| Mypizza Technologies Inc | 021-287479 | Director | 15.3 M of 15.3 M |
||
| Mypizza Technologies Inc | 021-273999 | Director | 0.3 M of 0.3 M |
||
| Mypizza Technologies Inc | 021-268864 | Director | 3.0 M of 3.0 M |
||
| Mypizza Technologies Inc | 021-257824 | Director | 0.2 M of 1.0 M |
||
| Simplereach Inc | 021-254298 | Director | 7.4 M of 7.7 M |
||
| PVP Fund I-A LP | 021-236757 | Executive Officer | 30.7 M of 50.0 M |
||
| Launchtime II LLC | 021-230482 | Executive Officer | 15.4 M of 15.4 M |
||
| PVP Fund I LP | 021-230256 | Executive Officer | 30.7 M of 60.0 M |
||
| Forward Ventures LLC | 021-229823 | Director | 300.0 M of 350.0 M |
||
| Launchtime Alpha Associates LLC | 021-222572 | Director | 10.0 M of 10.0 M |
||
| Forward Ventures LLC | 021-218462 | Director | 120.0 M of 120.0 M |
||
| Related People Network |
|---|
| Network #425 at Primary Venture Management LLC — files alongside 19 co-filers |