|
⚲
|
| Keyboard |
| Blackstone Etma IV LLC | |
|---|---|
| Firm | |
| Address | 345 Park Avenue New York, NY 10154 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| AMP Co-Invest LP | 021-575448 | Promoter | |||
| Pearl Co-Invest LP | 021-566789 | Promoter | |||
| Himalaya Co-Invest LP | 021-566095 | Promoter | |||
| Pioneer Co-Invest LP | 021-560380 | Promoter | |||
| Blackstone Slapshot Co-Invest LP | 021-547685 | Promoter | |||
| Blackstone Supplemental Account - O LP | 021-547689 | Promoter | |||
| Blackstone Whitecap Co-Invest LP | 021-539936 | Promoter | |||
| Blackstone Energy Transition Partners IV LP | 021-508904 | Promoter | 1.0 B | ||
| Blackstone Energy Transition Partners IV Lux SCSP | 021-508901 | Promoter | 1.0 B | ||
| Blackstone Supplemental Account - O LP | 021-473548 | Promoter | |||
| Blackstone Management Partners LLC | |||||
| Blackstone Energy Transition Partners IV LP | 021-450235 | Promoter | 2.2 B of 5.6 B |
6.1 B | |
| Blackstone Energy Transition Partners IV Lux SCSP | 021-450237 | Promoter | 1.1 B of 6.0 B |
1.3 B | |