|
⚲
|
| Keyboard |
| Blair Schultz | |
|---|---|
| Firm | |
| Address | 400 Burrard Street, Suite 1050 Vancouver, A1 V6C 3A6 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| 1911 Gold Corp | 021-574244 | Director | 1.2 M of 3.3 M |
||
| Canex Metals Inc | 021-568872 | Director | 2.2 M of 2.2 M |
||
| Canex Metals Inc | 021-550182 | Director | 1.0 M of 1.0 M |
||
| Canex Metals Inc | 021-498362 | Director | 0.3 M of 0.3 M |
||
| Canex Metals Inc | 021-464808 | Director | 0.1 M of 0.1 M |
||
| Eastmain Resources Inc | 021-363210 | Executive Officer | 0.1 M of 0.2 M |
||
| Eastmain Resources Inc | 021-352374 | Director | 0.0 M of 0.0 M |
||
| Eastmain Resources Inc | 021-289197 | Director | 0.1 M of 0.1 M |
||
| Klondex Mines Ltd | 021-270049 | Director | 5.6 M of 5.6 M |
||
| Klondex Mines Ltd | 021-222879 | Director | 0.4 M of 0.4 M |
||
| Klondex Mines Ltd | 021-210636 | Director | 4.2 M of 4.2 M |
||
| Klondex Mines Ltd | 021-205451 | Director | 3.5 M of 3.5 M |
||
| Klondex Mines Ltd | 021-189277 | Director | 0.0 M of 0.1 M |
||
| Related People Network |
|---|
| Network #346 at Klondex Mines Ltd — files alongside 17 co-filers |