|
⚲
|
| Keyboard |
| Brad Coleman | |
|---|---|
| Firm | |
| Address | 245 Park Avenue 44th Floor New York, NY 10167 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Ares Acquisition Corp II | 021-558459 | Director | 145.0 M of 200.0 M |
||
| Ares Acquisition Corp II | 021-544770 | Director | 60.0 M of 100.0 M |
||
| Gemspring Capital Management LP | |||||
| Realspring Capital Fund I LP | 021-421234 | Executive Officer | 40.1 M of 50.0 M |
55.5 M | |
| LendingClub Asset Management LLC | |||||
| Diversified Credit Income Fund LP | 021-280858 | Executive Officer | 39.7 M | 40.6 M | |
| Riverview MP Fund LP | 021-260704 | Executive Officer | 34.5 M | 34.7 M | |
| A10 Capital LLC | |||||
| A10 Defensive Opportunity Fund I LP | 021-146450 | Executive Officer | 23.0 M of 25.0 M |
11.1 M | |