|
⚲
|
| Keyboard |
| Brett Queener | |
|---|---|
| Firm | |
| Address | c/o Tiretutor, Inc 60 Glen Road, 110 Brookline, MA 02445 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| TireTutor Inc | 021-590958 | Director | 3.2 M of 4.3 M |
||
| Tiretutor Inc | 021-555924 | Director | 3.0 M of 3.2 M |
||
| Teamsense Inc | 021-554450 | Director | 19.5 M of 19.5 M |
||
| Hellojoy Inc | 021-550618 | Director | 15.0 M of 15.0 M |
||
| Suite Studios Inc | 021-545382 | Director | 12.5 M of 12.5 M |
||
| Suite Studios Inc | 021-540660 | Director | 2.5 M of 2.5 M |
||
| Suite Studios Inc | 021-540663 | Director | 1.5 M of 1.5 M |
||
| Pendoio Inc | 021-521393 | Director | 9.9 M of 9.9 M |
||
| Tiretutor Inc | 021-517508 | Director | 5.5 M of 5.5 M |
||
| Integry Inc | 021-491415 | Director | 0.4 M of 1.2 M |
||
| Teamsense Inc | 021-477619 | Director | 5.0 M of 5.0 M |
||
| Tourial Inc | 021-476650 | Director | 1.6 M of 2.0 M |
||
| Suite Studios Inc | 021-455965 | Director | 4.5 M of 4.5 M |
||
| Invoca Inc | 021-449594 | Director | 82.9 M of 100.0 M |
||
| Bonfire Ventures III LP | 021-429997 | Director | of 165.0 M |
||
| Spekit Inc | 021-428068 | Director | 38.9 M of 45.0 M |
||
| Tourial Inc | 021-419119 | Director | 3.9 M of 3.9 M |
||
| Pendoio Inc | 021-407984 | Director | 150.0 M of 150.0 M |
||
| Integry Inc | 021-394681 | Director | 4.0 M of 4.0 M |
||
| Spekit Inc | 021-393218 | Director | 12.7 M of 12.7 M |
||
| Hellojoy Inc | 021-376385 | Director | 3.4 M of 3.4 M |
||
| Invoca Inc | 021-360408 | Director | 41.5 M of 41.5 M |
||
| Pendoio Inc | 021-351253 | Director | 100.0 M of 100.0 M |
||
| Spekit Inc | 021-350071 | Director | 3.0 M of 3.0 M |
||
| Smartrecruiters Inc | 021-341902 | Director | 40.0 M of 40.0 M |
||
| Lytics Inc | 021-335048 | Director | 34.6 M of 34.6 M |
||
| Pendoio Inc | 021-321175 | Director | 50.0 M of 50.0 M |
||
| Lytics Inc | 021-312358 | Director | 13.7 M of 13.7 M |
||
| Invoca Inc | 021-260639 | Director | 28.6 M of 28.6 M |
||
| Lytics Inc | 021-228743 | Director | 7.0 M of 7.0 M |
||
| Invoca Inc | 021-213138 | Director | 20.0 M of 21.0 M |
||
| Bonfire Ventures Management LP | |||||
| Bonfire Ventures IV LP | 021-538651 | Director | 240.3 M of 240.3 M |
243.5 M | |
| Bonfire Ventures Select II LP | 021-429996 | Director | of 65.0 M |
61.4 M | |
| Bonfire Ventures II LP | 021-357601 | Director | of 100.0 M |
69.4 M | |