|
⚲
|
| Keyboard |
| Brian Singerman | |
|---|---|
| Firm | |
| Address | One Letterman Drive Building D, 5th Floor San Francisco, CA 94129 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| GPx TX LP | 021-592374 | Executive Officer | |||
| Quiet Select TX LP | 021-592382 | Executive Officer | |||
| FF VIII Principals Fund LP | 021-480200 | Director | 207.0 M of 207.0 M |
||
| LTSE Group Inc | 021-451462 | Director | 0.8 M of 0.8 M |
||
| LTSE Services Inc | 021-451459 | Director | 103.4 M of 103.4 M |
||
| Solugen Inc | 021-417565 | Director | 356.9 M of 356.9 M |
||
| Solugen Inc | 021-370638 | Director | 30.1 M of 30.1 M |
||
| Cloud9 Esports Inc | 021-352754 | Director | 1.3 M of 1.3 M |
||
| Cloud9 Esports Inc | 021-349232 | Director | 2.0 M of 2.0 M |
||
| LTSE Group Inc | 021-347673 | Director | 0.3 M of 0.3 M |
||
| LTSE Services Inc | 021-347671 | Director | 49.7 M of 49.7 M |
||
| Solugen Inc | 021-340382 | Director | 20.0 M of 20.0 M |
||
| Cloud9 Esports Inc | 021-323538 | Director | 53.6 M of 53.7 M |
||
| Cloud9 Esports Inc | 021-295435 | Director | 19.7 M of 25.0 M |
||
| Altschool PBC | 021-285891 | Director | 40.0 M of 80.0 M |
||
| LTSE Holdings Inc | 021-267834 | Director | 18.7 M of 24.4 M |
||
| Altschool PBC | 021-239091 | Director | 78.5 M of 81.2 M |
||
| Mulberry Health Inc | 021-238753 | Director | 134.9 M of 134.9 M |
||
| Misfit Inc | 021-232729 | Director | 40.0 M of 40.0 M |
||
| Azumio Inc | 021-222583 | Director | 0.9 M of 0.9 M |
||
| Altschool Inc | 021-214262 | Director | 34.3 M of 34.4 M |
||
| Emerald Therapeutics Inc | 021-212307 | Director | 5.6 M of 6.0 M |
||
| Misfit Wearables Corp | 021-207413 | Director | 15.2 M of 15.5 M |
||
| Climate Corp | 021-179750 | Director | 40.9 M of 50.0 M |
||
| Misfit Wearables Corp | 021-177217 | Director | 7.6 M of 7.6 M |
||
| BFF Holdings LLC | 021-172111 | Promoter | 0.6 M of 2.0 M |
||
| Prior Knowledge Inc | 021-169227 | Director | 2.0 M of 2.5 M |
||
| Clickable Inc | 021-167462 | Director | 13.4 M of 18.4 M |
||
| Azumio Inc | 021-163854 | Director | 2.5 M of 2.5 M |
||
| Clickable Inc | 021-155177 | Director | 0.0 M of 0.0 M |
||
| Clickable Inc | 021-145129 | Director | 0.1 M of 0.1 M |
||
| Founders Fund LLC | |||||
| The Founders Fund IX LP | 021-477928 | Director | 971.6 M of 971.6 M |
745.4 M | |
| Mirian LP | 021-476380 | Director | 64.8 M of 64.8 M |
133.2 M | |
| The Founders Fund Growth II LP | 021-435966 | Director | 3,431.1 M of 3,431.1 M |
5,354.2 M | |
| The Founders Fund VIII LP | 021-436014 | Director | 1,927.8 M of 1,927.8 M |
2,530.4 M | |
| Erebor LP | 021-350429 | Director | 54.9 M of 54.9 M |
51.9 M | |
| The Founders Fund Growth LP | 021-355996 | Director | of 1,500.0 M |
3,708.8 M | |
| The Founders Fund Growth Principals Fund LP | 021-363768 | Director | 101.5 M of 101.5 M |
240.2 M | |
| The Founders Fund VII LP | 021-353829 | Director | 1,496.4 M of 1,496.4 M |
3,379.6 M | |
| Miruvor LP | 021-333940 | Director | 84.3 M of 84.3 M |
69.6 M | |
| The Founders Fund VI LP | 021-260055 | Director | 1,274.1 M of 1,274.1 M |
7,449.4 M | |
| The Founders Fund V LP | 021-213048 | Director | 1,015.2 M of 1,015.2 M |
1,587.3 M | |
| The Founders Fund V Principals Fund LP | 021-213048 | Director | 1,015.2 M of 1,015.2 M |
546.8 M | |
| The Founders Fund IV LP | 021-169483 | Promoter | 500.0 M of 500.0 M |
3,892.3 M | |
| The Founders Fund IV Principals Fund LP | 021-169488 | Promoter | 125.0 M of 125.0 M |
1,710.5 M | |