|
⚲
|
| Keyboard |
| Browning West LP | |
|---|---|
| Firm | |
| Address | 1999 Avenue of The Stars, Suite 1150 Los Angeles, CA 90067 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Clover Fund Ltd | 021-577752 | Promoter | |||
| Pentas Fund Ltd | 021-564303 | Promoter | 259.9 M | ||
| Browning West Fund LP | 021-349453 | Promoter | 451.6 M | ||
| Browning West LP | |||||
| Browning West Cayman Special Situations LP | 021-507483 | Promoter | 62.3 M | 20.7 M | |
| Browning West SPV 3 LP | 021-393056 | Promoter | 150.4 M of 200.0 M |
101.8 M | |
| Browning West Cayman SPV 2 LP | 021-375586 | Executive Officer | 127.3 M of 150.0 M |
48.2 M | |
| Browning West Cayman SPV 1 LP | 021-351850 | Executive Officer | 100.0 M of 100.0 M |
6.7 M | |
| Browning West Master Fund LP | 021-350989 | Promoter | 679.7 M | 1,773.8 M | |