|
⚲
|
| Cameron McVeigh | |
|---|---|
| Firm | |
| Address | Suite 400, 1333 8th Street SW Calgary, A0 T2R 1M6 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Halo Exploration Ltd | 021-325076 | Director | 5.7 M of 11.4 M |
||
| Saguaro Resources Ltd | 021-260483 | Director | 6.3 M of 6.3 M |
||
| Saguaro Resources Ltd | 021-219732 | Director | 24.4 M of 25.0 M |
||
| Saguaro Resources Ltd | 021-218791 | Director | 0.0 M of 0.0 M |
||
| Saguaro Resources Ltd | 021-208466 | Director | 11.7 M of 11.7 M |
||
| Saguaro Resources Ltd | 021-208463 | Director | 0.0 M of 0.0 M |
||
| Saguaro Resources Ltd | 021-202288 | Director | of 0.1 M |
||
| Camcor Partners Inc | |||||
| Camcor Energy Fund VII-B | 021-186898 | Executive Officer | 20.5 M of 350.0 M |
128.0 | |