|
⚲
|
| Keyboard |
| Carl Ledbetter | |
|---|---|
| Firm | |
| Address | 1017 Olive Street Suite 800 St Louis, MO 63101 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Simplerose Inc | 021-478116 | Executive Officer | 23.0 M of 23.0 M |
||
| Misapplied Sciences Inc | 021-333178 | Director | 7.0 M of 11.0 M |
||
| Simplerose Inc | 021-323935 | Director | 13.0 M of 13.0 M |
||
| Formation Data Systems Inc | 021-266832 | Director | 6.0 M of 20.0 M |
||
| Misapplied Sciences Inc | 021-247584 | Director | 3.4 M of 3.4 M |
||
| Formation Data Systems Inc | 021-224656 | Director | 15.0 M of 15.0 M |
||
| Conviva Inc | 021-173470 | Director | 15.0 M of 15.0 M |
||
| Aztek Networks Inc | 021-164650 | Director | 3.0 M of 3.0 M |
||
| Openlogic Inc | 021-161809 | Director | 9.8 M of 11.9 M |
||
| Aztek Networks Inc | 021-146541 | Director | 6.0 M of 6.0 M |
||
| Openlogic Inc | 021-68909 | Director | 1.0 M of 2.1 M |
||
| Cloudflare Inc | 021-136340 | Director | of 2.0 M |
||
| Aztek Networks Inc | 021-94981 | Director | 10.0 M of 11.1 M |
||
| Pelion Inc | |||||
| Pelion Ventures VI-A LP | 021-237770 | Director | 206.0 M of 206.0 M |
13.3 M | |
| Pelion Ventures VI LP | 021-237770 | Director | 206.0 M of 206.0 M |
193.7 M | |
| Pelion Ventures V Financial Institutions Fund LP | 021-177787 | Promoter | 37.0 M of 37.0 M |
6.8 M | |
| Pelion Ventures V-A LP | 021-164933 | Promoter | 31.0 M of 31.0 M |
6.0 M | |
| Pelion Ventures V LP | 021-163973 | Promoter | 121.8 M of 121.8 M |
23.4 M | |
| UV Partners IV Financial Institutions Fund LP | 021-125416 | Executive Officer | 38.0 M of 38.0 M |
6.7 M | |
| UV Partners IV LP | 021-105423 | Executive Officer | 61.6 M of 61.6 M |
10.0 M | |