|
⚲
|
| Keyboard |
| Charles Finnie | |
|---|---|
| Firm | Hemispheric SPV Capital LLC |
| Address | 783 Gifford Road Westport, MA 02790 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Hemispheric SPV Capital LLC | |||||
| Hemispheric SPV Equity LP | 021-495485 | Executive Officer | 6.5 M | 2.2 M | |
| Greener Capital Management LLC | |||||
| Generate SPV Equity LP | 021-242604 | Executive Officer | 2.2 M of 2.2 M |
8.3 M | |
| People Power Co | 021-200888 | Director | 1.6 M of 1.7 M |
||
| Sungevity Inc | 021-179952 | Director | 3.5 M of 5.0 M |
||
| People Power Co | 021-171894 | Director | 1.2 M of 2.1 M |
||
| Sungevity Inc | 021-171857 | Director | 12.0 M of 40.8 M |
||
| Sungevity Inc | 021-165495 | Director | 5.6 M of 10.0 M |
||
| People Power Co | 021-144673 | Director | 2.0 M of 3.1 M |
||
| Project Frog Inc | 021-114913 | Director | 6.5 M of 6.8 M |
||
| People Power Co | 021-135709 | Director | 2.4 M of 6.9 M |
||
| Bittersweet Cafe Inc | 021-110729 | Director | 0.5 M of 0.5 M |
||
| EFW Partners LLC | |||||
| Greener Capital Partners II LP | 021-160103 | Executive Officer | of 125.0 M |
0.0 M | |
| Greener Capital Partners LP | 021-134601 | Executive Officer | 16.0 M of 16.0 M |
0.0 M | |