|
⚲
|
| Keyboard |
| Charles Forster | |
|---|---|
| Firm | |
| Address | 212 West Prospect Street Durand, WI 54736 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Security Financial Services Corp | 021-505282 | Director | of 9.9 M |
||
| Cordoba Minerals Corp | 021-416169 | Executive Officer | 8.7 M of 9.6 M |
||
| High Power Exploration Inc | 021-392854 | Executive Officer | 112.0 M of 187.0 M |
||
| High Power Exploration Inc | 021-354458 | Executive Officer | 88.0 M of 200.0 M |
||
| Columbine Capital Corp | 021-256305 | Executive Officer | 10.0 M of 10.0 M |
||
| Columbine Capital Corp | 021-153239 | Executive Officer | 3.1 M of 5.8 M |
||
| Related People Network |
|---|
| Network #416 at High Power Exploration Inc — files alongside 12 co-filers |
| Network #303 at Cordoba Minerals Corp — files alongside 11 co-filers |