|
⚲
|
| Keyboard |
| Chris McKay | |
|---|---|
| Firm | |
| Address | 717 Market Street Suite 800 San Francisco, CA 94103 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Lucidworks Inc | 021-311584 | Director | 23.0 M of 25.0 M |
||
| GV Anaplan SPV LP | 021-255120 | Executive Officer | 1.5 M of 1.5 M |
||
| Lucidworks Inc | 021-251732 | Director | 14.7 M of 15.0 M |
||
| Lucidworks Inc | 021-222561 | Director | 8.0 M of 12.0 M |
||
| Symplified Inc | 021-202550 | Director | 0.0 M of 0.0 M |
||
| Symplified Inc | 021-199275 | Director | 6.5 M of 9.3 M |
||
| Lucidworks Inc | 021-196356 | Director | 10.0 M of 12.0 M |
||
| Symplified Inc | 021-177036 | Director | 17.8 M of 17.9 M |
||
| Lucid Imagination Inc | 021-173439 | Director | 6.0 M | ||
| Martini Media Network Inc | 021-162368 | Director | 8.0 M of 8.0 M |
||
| Symplified Inc | 021-146493 | Director | 9.1 M of 15.1 M |
||
| Martini Media Network Inc | 021-142821 | Director | 6.3 M of 6.3 M |
||
| Sendmail Inc | 021-41477 | Director | 2.9 M of 5.0 M |
||
| Symplified Inc | 021-109573 | Director | 3.5 M of 3.5 M |
||
| Lucid Imagination Inc | 021-109596 | Director | 10.0 M of 10.0 M |
||
| Granite Ventures LLC | |||||
| GV Anaplan SPV LP | 021-299261 | Executive Officer | 1.3 M of 1.3 M |
2.0 M | |