|
⚲
|
| Keyboard |
| Christian Milau | |
|---|---|
| Firm | |
| Address | 777 Dunsmuir Street, Suite 1605 PO Box 10414 Vancouver, A1 V7Y 1K4 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Arras Minerals Corp | 021-544354 | Director | 1.6 M | ||
| Arras Minerals Corp | 021-515711 | Director | 0.9 M | ||
| Level 14 Ventures Ltd | 021-504260 | Director | 1.2 M of 8.7 M |
||
| Northern Dynasty Minerals Ltd | 021-501193 | Director | 10.1 M of 10.1 M |
||
| Northern Dynasty Minerals Ltd | 021-500676 | Director | 0.1 M of 0.2 M |
||
| Arras Minerals Corp | 021-466063 | Director | 0.7 M | ||
| Northern Dynasty Minerals Ltd | 021-367509 | Director | 0.3 M of 0.3 M |
||
| Plateau Energy Metals Inc | 021-367415 | Director | 0.2 M of 0.5 M |
||
| Northern Dynasty Minerals Ltd | 021-358623 | Director | 0.7 M of 0.7 M |
||
| Plateau Energy Metals Inc | 021-349545 | Director | 0.1 M of 0.2 M |
||
| Northern Dynasty Minerals Ltd | 021-336441 | Director | 0.2 M of 0.2 M |
||
| Northern Dynasty Minerals Ltd | 021-329469 | Director | 2.5 M of 2.5 M |
||
| Plateau Energy Metals Inc | 021-325958 | Director | 0.4 M of 0.6 M |
||
| Equinox Gold Corp | 021-324290 | Director | 4.6 M of 4.6 M |
||
| Luna Gold Corp | 021-270449 | Executive Officer | 0.2 M of 0.4 M |
||
| Northern Dynasty Minerals Ltd | 021-266857 | Director | 0.0 M of 0.1 M |
||
| Related People Network |
|---|
| Network #469 at Northern Dynasty Minerals Ltd — files alongside 23 co-filers |