|
⚲
|
| Keyboard |
| Christopher Gill | |
|---|---|
| Firm | |
| Address | One Bartholomew Close, Barts Square London, X0 EC1A 7BL |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| 2631 Harbor Cove LLC | 021-455839 | Executive Officer | of 2.5 M |
||
| Ira Avenue Lofts LLC | 021-354015 | Executive Officer | of 2.2 M |
||
| Ira Avenue Lofts LLC | 021-353679 | Executive Officer | of 0.8 M |
||
| Infrared Active Real Estate IV NO1 LP | 021-264345 | Director | 149.0 M | ||
| Infrared Capital Partners Limited | |||||
| Infrared Energy Transition Fund B LP | 021-417259 | Executive Officer | 908.1 M | 830.6 M | |
| Infrared Infrastructure VI 1 LP | 021-428383 | Director | 4.0 M | 248.4 M | |
| Infrared Infrastructure VI 1 SCSP | 021-428383 | Director | 4.0 M | 129.4 M | |
| Infrared Infrastructure VI 2 LP | 021-428383 | Director | 4.0 M | 6.0 M | |
| Infrared Energy Transition Fund A LP | 021-374639 | Executive Officer | 29.5 M | 28.1 M | |
| IRAF ANNI No 2 LP | 021-309951 | Director | 146.3 M | ||
| Infrared Infrastructure V 2 LP | 021-300497 | Director | 82.5 M | ||
| Infrared Infrastructure V 1 LP | 021-276341 | Director | 774.1 M | ||
| Infrared Active Real Estate III NO1 LP | 021-218702 | Director | 142.9 M | 90.1 M | |
| Infrared Infrastructure III No 1 LP | 021-169234 | Director | 956.4 M | 184.6 M | |
| Related People Network |
|---|
| Network #347 at Infrared Capital Partners Limited — files alongside 25 co-filers |